<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//en.faceaunucleaire.fr/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/on-a-frole-la-catastrophe-en-1999-a-la-centrale-du-blayais/</loc>
		<lastmod>2025-06-26T08:24:20+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/Centrale-Blayais.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/Changement-Blayais.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/on-na-commence-a-soccuper-des-dechets-nucleaires-que-recemment/</loc>
		<lastmod>2025-06-26T12:38:27+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/Verre-CEA.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/il-y-a-des-milliers-dincidents-par-an-dans-les-centrales-nucleaires/</loc>
		<lastmod>2025-06-26T12:51:56+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/Echelle-INES.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/la-norvege-a-un-mix-electrique-100-renouvelable/</loc>
		<lastmod>2025-06-26T13:13:01+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/Barrage-Alta.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/le-nucleaire-rend-la-france-dependante-a-la-russie/</loc>
		<lastmod>2025-06-26T13:14:58+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/Route-Transcaspienne.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/laccident-de-three-mile-island-a-ete-une-catastrophe-environnementale/</loc>
		<lastmod>2025-06-26T13:15:50+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/Three-Mile-Island-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/il-vaut-mieux-attendre-la-fusion-nucleaire-qui-sera-plus-propre-et-moins-risquee-que-le-nucleaire-actuel/</loc>
		<lastmod>2025-06-26T13:16:35+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/Chantier-Iter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/lusine-de-retraitement-de-la-hague-pollue-massivement-son-environnement/</loc>
		<lastmod>2025-06-26T13:19:15+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/Piscine-Orano-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/la-cuve-de-lepr-de-flamanville-est-defectueuse-cest-une-passoire-a-radiations/</loc>
		<lastmod>2025-06-26T13:28:56+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/Cuve-EPR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/il-ny-a-pas-de-seuil-en-dessous-duquel-les-radiations-ne-sont-pas-dommageables/</loc>
		<lastmod>2025-06-30T20:34:43+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/image1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/le-prive-ne-veut-plus-investir-dans-le-nucleaire/</loc>
		<lastmod>2025-06-30T20:43:38+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/Tihange.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/Three-Mile-Island.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/le-nucleaire-est-desormais-beaucoup-plus-cher-que-le-solaire-et-leolien/</loc>
		<lastmod>2025-06-30T20:51:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/edf-a-une-dette-colossale-et-ne-pourra-jamais-financer-la-construction-dun-nouveau-parc-nucleaire/</loc>
		<lastmod>2025-06-30T20:54:03+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/Hinkley-Point-C.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/le-giec-a-montre-que-leolien-et-le-photovoltaique-ont-un-potentiel-bien-superieur-au-nucleaire-sur-la-baisse-demissions-de-co2/</loc>
		<lastmod>2025-06-30T20:56:56+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/Extrait-Giec.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/le-nucleaire-nest-pas-une-energie-bas-carbone/</loc>
		<lastmod>2025-06-30T21:03:15+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/Emissions-par-sources.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/larret-du-nucleaire-en-allemagne-na-pas-augmente-les-emissions-de-co%e2%82%82/</loc>
		<lastmod>2025-06-30T21:04:45+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/Centrales-Allemandes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/les-reacteurs-nucleaires-ne-peuvent-fournir-que-de-lelectricite/</loc>
		<lastmod>2025-07-01T19:21:50+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/Schema-EPR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/lepr-est-vulnerable-a-la-chute-dun-avion-de-ligne/</loc>
		<lastmod>2025-07-17T16:32:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/les-catastrophes-de-fukushima-et-de-tchernobyl-ont-eu-des-consequences-massives-sur-la-biodiversite-locale/</loc>
		<lastmod>2025-07-17T16:40:39+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/image5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/les-reacteurs-de-generation-iii-a-limage-de-lepr-ne-sont-pas-plus-surs-que-ceux-des-generations-precedentes/</loc>
		<lastmod>2025-07-17T16:43:10+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/image6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/on-na-jamais-demantele-un-seul-reacteur-dans-le-monde/</loc>
		<lastmod>2025-07-17T16:47:00+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/02/image-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/ils-ont-dit-que-le-nuage-de-tchernobyl-na-pas-traverse-la-frontiere/</loc>
		<lastmod>2025-07-17T16:51:34+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/accident-1.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/on-ne-prend-jamais-en-compte-le-cout-des-dechets/</loc>
		<lastmod>2025-07-17T16:56:20+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/cash.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/02/image-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/lextraction-duranium-est-responsable-de-lemergence-de-plusieurs-conflits-armes-en-afrique/</loc>
		<lastmod>2025-07-17T16:58:03+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/02/image-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/on-utilise-que-30-de-lenergie-nucleaire-pour-faire-de-lelectricite-et-on-gaspille-les-70-restants/</loc>
		<lastmod>2025-07-17T17:03:38+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/lightbulb.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/aucune-commune-ne-voudra-accueillir-la-construction-de-futures-centrales-nucleaires/</loc>
		<lastmod>2025-07-17T17:30:44+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/02/image-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/02/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/aucune-autre-forme-denergie-na-cause-daussi-grands-deplacements-de-population/</loc>
		<lastmod>2025-07-17T17:32:03+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/02/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/des-pays-etrangers-se-debarrassent-de-leurs-dechets-nucleaires-en-france/</loc>
		<lastmod>2025-07-17T17:33:53+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/lightbulb.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/la-vapeur-deau-emise-par-les-centrales-nucleaires-renforce-le-changement-climatique/</loc>
		<lastmod>2025-07-17T17:37:04+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/02/9522797.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/le-nucleaire-est-une-source-delectricite-intermittente/</loc>
		<lastmod>2025-07-17T17:38:42+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/lightbulb.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/Prod-Espagne-08-2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/la-france-est-le-pays-le-plus-nuclearise-au-monde/</loc>
		<lastmod>2025-07-17T17:40:30+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/globe.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/les-centrales-nucleaires-vieillissantes-ne-sont-plus-sures/</loc>
		<lastmod>2025-07-17T17:41:59+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/accident-1.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/les-centrales-nucleaires-ne-sont-pas-pilotables-et-tenter-de-le-faire-est-dangereux/</loc>
		<lastmod>2025-07-17T17:43:39+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/climate.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/Prod-Espagne-08-2024.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/Prod-France-08-2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/les-centrales-nucleaires-sont-prejudiciables-pour-la-biodiversite/</loc>
		<lastmod>2025-07-17T17:59:03+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/environnement.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/le-nucleaire-est-un-etat-dans-letat/</loc>
		<lastmod>2025-07-17T18:04:04+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/democratie.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/loms-est-soumise-a-laiea/</loc>
		<lastmod>2025-07-17T18:04:49+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/democratie.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/les-piscines-de-la-hague-debordent/</loc>
		<lastmod>2025-07-17T18:06:37+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/Piscine-ORano.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/les-centrales-nucleaires-rejettent-des-gaz-et-des-liquides-radioactifs/</loc>
		<lastmod>2025-07-17T18:07:05+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/environnement.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/pour-justifier-le-nucleaire-on-a-pousse-linstallation-de-chauffages-electriques/</loc>
		<lastmod>2025-07-17T18:07:51+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/lightbulb.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/il-existe-un-risque-accru-de-leucemie-pour-les-populations-vivant-a-proximite-des-centrales-nucleaires/</loc>
		<lastmod>2025-07-17T18:09:31+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/sante.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/il-y-a-eu-une-hausse-des-cancers-de-la-thyroide-en-france-a-cause-de-tchernobyl/</loc>
		<lastmod>2025-07-17T18:10:02+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/sante.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/les-sous-traitants-du-nucleaire-sont-les-plus-irradies/</loc>
		<lastmod>2025-07-17T18:10:56+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/sante.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/le-projet-cigeo-nest-pas-correctement-dimensionne/</loc>
		<lastmod>2025-07-17T18:13:07+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/dechets.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/il-nexiste-pas-de-solution-pour-les-dechets-nucleaires/</loc>
		<lastmod>2025-07-17T18:13:30+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/dechets.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/Classification-dechets.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/la-poursuite-du-programme-nucleaire-est-uniquement-le-fruit-dinterets-economiques/</loc>
		<lastmod>2025-07-17T18:16:37+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/cout.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/les-accidents-de-tchernobyl-et-de-fukushima-sont-comparables/</loc>
		<lastmod>2025-07-17T20:56:03+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/accidents.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/image8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/certains-accidents-du-nucleaire-sont-caches-en-france/</loc>
		<lastmod>2025-07-17T20:58:00+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/Echelle-INES.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/le-transport-de-dechets-nucleaires-est-irresponsable/</loc>
		<lastmod>2025-07-24T13:56:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/la-france-importe-lintegralite-de-son-uranium/</loc>
		<lastmod>2025-07-29T12:22:18+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/Mine-Uranium.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/le-cout-de-lepr-de-flamanville-est-passe-de-3-a-20-milliards-deuros/</loc>
		<lastmod>2025-08-09T17:08:24+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/EPR-Flamanville.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/il-ny-a-pas-assez-duranium-pour-alimenter-les-futurs-reacteurs-nucleaires/</loc>
		<lastmod>2025-08-20T16:39:41+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/image2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/les-centrales-nucleaires-produisent-du-plutonium-quon-utilise-pour-faire-des-bombes-atomiques/</loc>
		<lastmod>2025-09-18T19:57:43+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/Centrifugeuse.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/Centrifugeuse.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/lepaisseur-de-lenceinte-de-flamanville-est-une-donnee-biiiip-classee-secret-defense/</loc>
		<lastmod>2025-09-23T20:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/09/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/09/image-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/09/picto_film-1.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/les-centrales-nucleaires-ne-sont-pas-resilientes-face-au-changement-climatique/</loc>
		<lastmod>2025-09-23T20:51:51+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/climate.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/09/picto_film-1.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/nos-centrales-nucleaires-ont-une-duree-de-vie-de-40-ans/</loc>
		<lastmod>2025-09-23T21:16:43+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/Dome-Tricastin.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/09/picto_film-1.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/fukushima-et-tchernobyl-ont-cause-des-millions-de-morts/</loc>
		<lastmod>2025-09-23T21:19:01+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/accident-1.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/09/picto_film-1.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/il-faut-plus-de-15-ans-pour-construire-un-reacteur-cest-trop-lent-pour-lutter-contre-le-changement-climatique/</loc>
		<lastmod>2025-09-23T21:22:44+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/EPR-Olkiluoto.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/09/picto_film-1.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/le-tsunami-qui-a-cause-laccident-de-fukushima-netait-pas-previsible/</loc>
		<lastmod>2025-10-07T19:16:52+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/09/image-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/09/image-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/09/image-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/09/image-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/09/image-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/09/image-9.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/09/image-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/les-dechets-les-plus-dangereux-sont-ceux-dont-la-duree-de-vie-est-la-plus-longue/</loc>
		<lastmod>2025-10-07T19:53:16+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/08/Logo_fan_vert_clair.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/09/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/09/picto_film-1.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/les-centrales-nucleaires-sont-la-cause-des-prix-negatifs-de-lelectricite-sur-les-marches/</loc>
		<lastmod>2025-10-16T08:28:05+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/cash.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/il-nest-pas-possible-de-construire-de-reacteurs-nucleaires-dans-les-pays-chauds/</loc>
		<lastmod>2025-10-21T19:37:57+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/02/image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/les-consequences-de-laccident-de-tchernobyl-sont-correctement-decrites-dans-le-livre-de-svetlana-alexeivitch-la-supplication/</loc>
		<lastmod>2025-11-04T20:26:24+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/09/picto_film_violet.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/09/picto_film-1.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/lindustrie-nucleaire-est-secrete-et-dissimule-une-large-part-de-ses-activites/</loc>
		<lastmod>2025-11-04T20:29:20+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/08/Logo_fan_vert_clair.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/09/picto_film-1.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/scenario-catastrophe-3-en-2100-de-leau-radioactive-contamine-le-reacteur-dune-centrale/</loc>
		<lastmod>2025-11-04T20:31:05+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/environnement.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/09/picto_film-1.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/scenario-catastrophe-2-en-2060-une-annee-glaciaire-empeche-le-refroidissement-des-centrales-nucleaires/</loc>
		<lastmod>2025-11-04T20:31:37+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/environnement.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/09/picto_film-1.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/scenario-catastrophe-1-en-2029-vague-de-chaleur-et-tempete-estivale-le-reseau-nucleaire-est-arrete/</loc>
		<lastmod>2025-11-04T20:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/03/environnement.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/09/picto_film-1.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/des-instabilites-thermohydrauliques-sur-les-plaques-de-distribution-de-lepr-de-flamanville-compromettent-sa-surete/</loc>
		<lastmod>2025-11-04T20:35:38+00:00</lastmod>
		<image:image>
			<image:loc>https://en.faceaunucleaire.fr/app/uploads/2025/08/Logo_fan_vert_clair.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/il-nexiste-pas-dalternatives-fiables-a-lenfouissement-des-dechets-radioactifs/</loc>
		<lastmod>2025-12-18T22:39:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/laccident-de-fukushima-est-la-principale-cause-des-morts-et-des-degats-du-11-mars-2011/</loc>
		<lastmod>2026-03-02T21:19:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://en.faceaunucleaire.fr/idee-recue/le-japon-a-ameliore-son-bilan-environnemental-apres-fukushima/</loc>
		<lastmod>2026-03-02T22:12:40+00:00</lastmod>
	</url>
	<url>
